Following are simple contrast list,
Product | Static Var Generator(SVG) | Multifunctional electricity controller & optimizer (MEC) | Mechanical switch capacitor (MSC) | Thyristor-switched capacitor (TSC) |
Response speed | ≤5ms | ≤5ms | 300ms | 20ms |
Reactive power compensation ability | Rated capacitive reactive power to rated inductive reactive power, 0.1kVar precision, and up to 1 power factor | Rated capacitive reactive power to rated inductive reactive power, 0.1kVar precision, and up to 1 power factor | 0 to rated capacitive reactive power, stair-like adjustment, transient and possible over-compensation and under-compensation, with the average power factor up to standard | 0 to rated capacitive reactive power, stair-like adjustment, transient and easy for over-compensation and under-compensation, with the average power factor up to standard |
Harmonic control ability | Filtering rate over 98%, no resonance oscillation risks | Filtering rate over 80%, no resonance oscillation risks | No harmonic-filtering ability, large harmonics amplification and resonance risks | No harmonic-filtering ability, large harmonics amplification and resonance risks |
Three-phase imbalance control | Strong, adjustable three-phase active power | Strong, adjustable three-phase active power | None | None |
Voltage stabilization ability | Strong, output capacity not change along with the drop of voltage, fast response to voltage leap | Strong, output capacity not change along with the drop of voltage, fast response to voltage leap | Worse, the output capacity decreases by squares when the voltage decreases, resulting in system voltage fluctuation during switching | Worse, the output capacity decreases by squares when the voltage decreases, resulting in system voltage fluctuation during switching |
Anti-electricity dazzling ability | Possess the ability of preventing electricity dazzling from +10% to -50% | Possess the ability of preventing electricity dazzling from +10% to -50% | None | None |
Reliability | Without capacitance wearing parts, and failure-free operating time of 100,000 hours | Without capacitance wearing parts, and failure-free operating time of 100,000 hours | With the switch-on rush current, over-voltage and resonance phenomena, the contactor is vulnerable to contact welding, and the capacitor is vulnerable to damages due to harmonics, with a high fault rate | With the switch-on rush current, over-voltage and resonance phenomena, and the capacitor is vulnerable to damages due to harmonics, with a high fault rate |
Service life | Design life over 20 years | Design life over 20 years | Capacitance attenuation, service life of 2-3 years | Capacitance attenuation, service life of 2-3 years |
Maintenance cost | Low, maintenance-free | Low, maintenance-free | High, the capacitor should be replaced annually at later stage | High, the capacitor should be replaced annually at later stage |
Impacts on the service life of transformer | Reative power compensation, harmonic filtering, adjustment of three-phase balance, voltage fluctuation | Reative power compensation, harmonic filtering, adjustment of three-phase balance, reducing the load rate and temperature rise of transformer, and increasing the service life of transformer by 50% | Only compensating the reactive power, and impossible for eliminating the major damages on transformer caused by harmonics and three-phase imbalance, resulting in high load rate and short service life of transformer. The transformer may be burnt up due to resonance | Only compensating the reactive power, and impossible for eliminating the major damages on transformer caused by harmonics and three-phase imbalance, resulting in high load rate and short service life of transformer. The transformer may be burnt up due to resonance |
Remote monitoring | With the Bluetooth+GPRS monitoring function, available for networking remote management | With the Bluetooth+GPRS monitoring function, available for networking remote management | None | None |
Scan to WhatsApp: